Thermographic camera
There are different technologies for temperature measurement
| Thermopile | Thermographic | |
|---|---|---|
| Distance | < 1,5 m. | Up to 9m |
| Precision | High | High/Very high* |
| Cost | Medium | High |
Types of cameras
| Precision | Distance | Range | |
|---|---|---|---|
| Thermographic hand-held | +-0,5º | 1m – 1,5m | 30ºC – 45ºC |
| Optical thermopile camera | +-0,3º | 1m – 1,5m | 30ºC – 45ºC |
| Dual thermographic camera | +-0,5º | 0,8m – 9m | 30ºC – 45ºC |

